University School of Pharmaceutical & Sciences
- About Department
The department provides ever-challenging and supportive learning environment. The Institute has a team of competent and dynamic faculties with varied backgrounds from research, industry and academia. The Faculty is actively involved in various research activities either independently or through research projects of PG students. A team of technical supporting staff is also very experienced, efficient and hardworking. We are committed to educate and empower professional, graduate and post-graduate students to be highly qualified pharmacy practitioners, scientists and educators.
Programs Under CoE Framework
Undergraduate Courses
Course | Duration | Approved Body | Eligibility |
---|---|---|---|
D. Pharmacy | 2 Years | AICTE, PSBTE & PCI | Plus two Medical/Non-Medical |
B. Pharmacy | 4 Years | AICTE, PCI & LTSU | Plus two Medical/Non-Medical |
Post Graduate Courses
Course | Duration | Approval Body | Eligibility |
---|---|---|---|
M. Pharmacy (Pharmaceutics) | 2 Years | AICTE, PCI & LTSU | B.Pharmacy |
M.Pharmacy (Pharmaceutical Chemistry) | 2 Years | AICTE, PCI & LTSU | B.Pharmacy |
M.Pharmacy (Pharmacology) | 2 Years | AICTE, PCI & LTSU | B.Pharmacy |
Programs Under CoST Framework
Approved BY | Course | Duration | Eligibility |
---|---|---|---|
LSSSDC | Scientific Medical writer | 2 Years | Bachelors in Science / Pharmacy |
LSSSDC | Research Associate –Technology Transfer/ Process Development | 2 Years | Bachelors in Science / Pharmacy |
LSSSDC | Associate-Clinical Research Management (Pharma, Biologics and Medical devices) | 2 Years | Bachelors in Science / Pharmacy |
LSSSDC | Drug Regulatory Affairs Chemist | 2 Years | Bachelors in Science / Pharmacy |
LSSSDC | Chemist Production: Non Sterile Formulation | 2 Years | Bachelors in Science / Pharmacy |
LSSSDC | Quality Assurance Technician (Life Sciences) | 2 Years | Bachelors in Science / Pharmacy/ 3 year Diploma |
LSSSDC | Manufacturing Technology – (Life Sciences) | 2 Years | Any regular Science Degree from recognized university with minimum 40% marksD Pharma/ XII Std Science pass with minimum 60% marks/First Class. |
LSSSDC | Manufacturing & Packaging Technician (Life Sciences) | 2 Years | Passed 10th Class examination or its equivalent |
Programs Under CoVT Framework
Sector Name | Course | Duration | Eligibility |
---|---|---|---|
LSSSDC | Business Development Executive – Life Sciences | 250 hours | BBA/ B.Tech/B. Pharma/ B.Sc in a related discipline |
LSSSDC | Demand Planning Manager | 280 hours | B.Tech/ Graduate in any field/ B. Pharma (Preferable) |
LSSSDC | Licensing Manager | 250 hours | B. Pharma /Graduate in any field / LLB |
LSSSDC | Coordination Manager | 280 hours | B.Tech/ Graduate in any field/ B. Pharma (Preferable) |
S. No | Name | Designation | Qualification |
1. | Dr. Naresh Singh | Director | M.Pharm, Ph.D |
2. | Ms. Amanpreet Kaur | Associate Professor | M.Pharm |
3. | Ms. Navdeep Kaur | Associate Professor | M.Pharm |
4. | Ms. Amanjot Kaur | Associate Professor | M.Pharm |
5. | Ms. Nimrata Seth | Professor | M.Pharm, Ph.D |
6. | Ms. Kanika Puri | Assistant Professor | M.Pharm |
7. | Ms. Manisha Chandel | Assistant Professor | M.Pharm |
8. | Ms. Amandeep Kaur Rana | Associate Professor | M.Pharm |
9. | Mr. Imroze Singh | Assistant Professor | M.Pharm |
10. | Ms. Kanupriya | Assistant Professor | M.Pharm |
11. | Ms. Amandeep Kaur | Assistant Professor | M.Pharm |
12. | Ms. Surinderjeet Kaur | Assistant Professor | M.Pharm |
13. | Ms. Seema Sharma | Assistant Professor | M.Pharm |
14. | Mr. Jaspreet Kaur | Assistant Professor | M.Pharm |
15. | Ms. Amandeep Kaur | Assistant Professor | M.Pharm |
16. | Ms. Evinka Barjataya | Assistant Professor | M.Pharm |
17. | Ms. Neha Sharma | Associate Professor | M.Pharm |
18. | Ms. Harpreet Kaur | Assistant Professor | M.Pharm |
19. | Ms. Jasleen Kaur | Assistant Professor | M.Pharm |
20. | Ms. Surbhi | Assistant Professor | M.Pharm |
21. | Mrs. Anjali Mann | Assistant Professor | B. Pharm |
22. | Ms. Satinder Kaur | Assistant Professor | B. Pharm |
23. | Mr. Narinder Kumar | Assistant Professor | MSc. Chem |
24. | Mr. Abhishek Bhanot | Professor | M Pharm, PhD |
25. | Ms. Ankita Sharma | Assistant Professor | M Pharm |
26. | Ms.Ekta Sharma | Assistant Professor | M Pharm |
27. | Ms.Jagjit Kaur | Assistant Professor | M Pharm |
28. | Ms.Kiran Chaudhary | Associate Professor | M Pharm |
29. | Ms. Manisha Sharma | Associate Professor | M Pharm |
30. | Ms.Radha Kumari | Assistant Professor | B Pharm |
31. | Ms.Shikha Rani | Assistant Professor | M Pharm |
32. | Mr.Surender Singh | Assistant Professor | M Pharm |
33. | Mr. Abhinay Sawhney | Assistant Professor | M Pharm |
S.No. | Name | Designation | Qualification |
1. | Mr. Shiv Soni | Sr. Lab. Technician | D. Pharm. |
2. | Mr. Gursewak Singh | Lab. Technician | D. Pharm. |
3. | Mr. Gurwinder Singh | Lab. Technician | D. Pharm. |
4. | Ms. Pardeep Kaur | Lab. Technician | D. Pharm. |
5. | Ms. Rahul | Lab. Technician | D. Pharm. |
6. | Mr. Vikas Kumar | Lab. Bearer | BA |
7. | Mr. Sumit Kumar | Clerk | BA |
8. | Mr. Jaspal Singh | Lab. Bearer | 10th | 10. | Mr. Naresh | Lab. Bearer | DCA | 11. | Mr. Raj Kumar | Librarian | M.A, M.Lib, M. Phil |
Contact us
LTSU Ropar, 5 kms from Ropar on Chandigarh -Jalandhar Highway
(NH 344A)
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.